<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>optimumpower.com</title>
	<atom:link href="http://www.optimumpower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimumpower.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 01:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Closed Loop Cooling Validation Testing R.A.S.E.R. H.D.</title>
		<link>http://www.optimumpower.com/latest-news/closed-loop-cooling-validation-testing-r-a-s-e-r-h-d/</link>
		<comments>http://www.optimumpower.com/latest-news/closed-loop-cooling-validation-testing-r-a-s-e-r-h-d/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:42:43 +0000</pubDate>
		<dc:creator>rcardona</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.optimumpower.com/?p=311</guid>
		<description><![CDATA[Gkkworks has been contracted to act as third party agents in a validation study for a new product created
for the Data Center by Elliptical Mobile Solutions (EMS).

Click Here to view whitepaper.
]]></description>
			<content:encoded><![CDATA[<p>Gkkworks has been contracted to act as third party agents in a validation study for a new product created<br />
for the Data Center by Elliptical Mobile Solutions (EMS).</p>
<p><span id="more-311"></span></p>
<p><a href="http://www.optimumpower.com/wp-content/uploads/2012/01/elliptical-white-paper.pdf">Click Here</a> to view whitepaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimumpower.com/latest-news/closed-loop-cooling-validation-testing-r-a-s-e-r-h-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIS Group/Optimum Power Partners with PDI @ BICSI</title>
		<link>http://www.optimumpower.com/events/iis-groupoptimum-power-partners-with-pdi-bicsi/</link>
		<comments>http://www.optimumpower.com/events/iis-groupoptimum-power-partners-with-pdi-bicsi/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:19:35 +0000</pubDate>
		<dc:creator>csullivan</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.optimumpower.com/?p=307</guid>
		<description><![CDATA[BICSI Winter Conference &#38; Exhibition
February 12-16, 2012
Coronado Springs Resort, Lake Buena Vista
]]></description>
			<content:encoded><![CDATA[<p>BICSI Winter Conference &amp; Exhibition</p>
<p>February 12-16, 2012</p>
<p>Coronado Springs Resort, Lake Buena Vista</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimumpower.com/events/iis-groupoptimum-power-partners-with-pdi-bicsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Different Types of UPS Systems</title>
		<link>http://www.optimumpower.com/latest-news/the-different-types-of-ups-systems/</link>
		<comments>http://www.optimumpower.com/latest-news/the-different-types-of-ups-systems/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:44:08 +0000</pubDate>
		<dc:creator>csullivan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.optimumpower.com/?p=296</guid>
		<description><![CDATA[There is much confusion in the marketplace about the different types of UPS systems and their characteristics. Each of these UPS types is defined, practical applications of each are discussed, and advantages and disadvantages are listed. With this information, an educated decision can be made as to the appropriate UPS topology for a given need.

click here to view APC&#8217;s  White Paper #1
]]></description>
			<content:encoded><![CDATA[<p align="left">There is much confusion in the marketplace about the different types of UPS systems and their characteristics. Each of these UPS types is defined, practical applications of each are discussed, and advantages and disadvantages are listed. With this information, an educated decision can be made as to the appropriate UPS topology for a given need.</p>
<p align="left"><span id="more-296"></span></p>
<p><a href="http://www.optimumpower.com/wp-content/uploads/2012/01/white-paper-1.pdf">click here </a>to view APC&#8217;s  White Paper #1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimumpower.com/latest-news/the-different-types-of-ups-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIS Group/Optimum Power Attends FHEA Trade Show</title>
		<link>http://www.optimumpower.com/events/iis-groupoptimum-power-attends-fhea-trade-show/</link>
		<comments>http://www.optimumpower.com/events/iis-groupoptimum-power-attends-fhea-trade-show/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:09:10 +0000</pubDate>
		<dc:creator>csullivan</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://wwwtest.optimumpower.com/?p=267</guid>
		<description><![CDATA[IIS Group/Optimum Power will be a Silver Sponsor at FHEA&#8217;s 50th Annual Meeting &#38; Trade Show
October 8th-10th, 2012
Rosen Shingle Creek
Orlando, Florida
]]></description>
			<content:encoded><![CDATA[<p>IIS Group/Optimum Power will be a Silver Sponsor at FHEA&#8217;s 50th Annual Meeting &amp; Trade Show</p>
<p>October 8th-10th, 2012</p>
<p>Rosen Shingle Creek</p>
<p>Orlando, Florida</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimumpower.com/events/iis-groupoptimum-power-attends-fhea-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIS Group/Optimum Power @ FHEA</title>
		<link>http://www.optimumpower.com/events/iis-groupoptimum-power-fhea/</link>
		<comments>http://www.optimumpower.com/events/iis-groupoptimum-power-fhea/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:40:24 +0000</pubDate>
		<dc:creator>csullivan</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://wwwtest.optimumpower.com/?p=243</guid>
		<description><![CDATA[May 3rd &#38; 4th, 2012
Mission Inn Resort &#38; Club, Howey-In-the-Hills, FL
]]></description>
			<content:encoded><![CDATA[<p>May 3rd &amp; 4th, 2012</p>
<p>Mission Inn Resort &amp; Club, Howey-In-the-Hills, FL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimumpower.com/events/iis-groupoptimum-power-fhea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIS Group/Optimum Power Attends 7X24 Exchange National Spring Conference</title>
		<link>http://www.optimumpower.com/events/iis-groupoptimum-power-attends-7x24-exchange-national-spring-conference/</link>
		<comments>http://www.optimumpower.com/events/iis-groupoptimum-power-attends-7x24-exchange-national-spring-conference/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:55:09 +0000</pubDate>
		<dc:creator>csullivan</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://wwwtest.optimumpower.com/?p=257</guid>
		<description><![CDATA[June 10th-13th, 2012
Hilton Orlando Bonnet Creek
Orlando, Florida
]]></description>
			<content:encoded><![CDATA[<p>June 10th-13th, 2012</p>
<p>Hilton Orlando Bonnet Creek</p>
<p>Orlando, Florida</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimumpower.com/events/iis-groupoptimum-power-attends-7x24-exchange-national-spring-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDI &#8211; PowerWave Bus System™</title>
		<link>http://www.optimumpower.com/featured/pdi-powerwave-bus-system/</link>
		<comments>http://www.optimumpower.com/featured/pdi-powerwave-bus-system/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:25:01 +0000</pubDate>
		<dc:creator>rcardona</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://wwwtest.optimumpower.com/?p=232</guid>
		<description><![CDATA[PDI’s innovative PowerWave Bus System™ with Tough Rail Technology™ represents a modular pre-engineered product line expansion into the structured bus distribution market. PDI has incorporated the simplicity of vertical drop downs from a common bus with the integration of PDI’s award winning WaveStar™ technology for intelligent monitoring and communications.
]]></description>
			<content:encoded><![CDATA[<p>PDI’s innovative PowerWave Bus System™ with Tough Rail Technology™ represents a modular pre-engineered product line expansion into the structured bus distribution market. PDI has incorporated the simplicity of vertical drop downs from a common bus with the integration of PDI’s award winning WaveStar™ technology for intelligent monitoring and communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimumpower.com/featured/pdi-powerwave-bus-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Cooling and Critical Power</title>
		<link>http://www.optimumpower.com/featured/cooling/</link>
		<comments>http://www.optimumpower.com/featured/cooling/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:44:31 +0000</pubDate>
		<dc:creator>rcardona</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://wwwtest.optimumpower.com/?p=97</guid>
		<description><![CDATA[International Information Systems (IIS) Group is pleased to provide proven, state of the art, Critical Power &#38; Precision Cooling solutions from a variety of the top manufacturers for all types and levels of IT environments. Including but not limited to: UPS systems, Generators, Transfer Switches, Power Distribution, Precision Cooling and Air Distribution. New scalable solutions for power &#38; cooling can also be a better approach to handle undeterminable future growth. These solutions can also help with organizations on the move where it is better to invest in scalable movable infrastructure than ...]]></description>
			<content:encoded><![CDATA[<p>International Information Systems (IIS) Group is pleased to provide proven, state of the art, Critical Power &amp; Precision Cooling solutions from a variety of the top manufacturers for all types and levels of IT environments. Including but not limited to: UPS systems, Generators, Transfer Switches, Power Distribution, Precision Cooling and Air Distribution. New scalable solutions for power &amp; cooling can also be a better approach to handle undeterminable future growth. These solutions can also help with organizations on the move where it is better to invest in scalable movable infrastructure than into a permanent solution in a facility you may quickly grow out of.</p>
<p>Our critical power &amp; precision cooling systems with other component solutions protect all the systems that make up your critical business, while utilizing the industry proven “Best Practices” philosophy. All of ATS’ Critical Power and Precision Cooling Solutions improve availability, increase reliability and lower the total cost of ownership of your critical IT network.</p>
<p>Considerations we make as we develop solutions for your Data Centers:</p>
<ul>
<li>Incorrect Load Estimates</li>
<li>Bypass Air Through Cabinets</li>
<li>Improper Cabinets &amp; Cable Blockages</li>
<li>Raised Floor Height</li>
<li>Unsealed Floor Openings &amp; Leaky Floors</li>
<li>Unnecessary Perforated Tiles</li>
</ul>
<p><a href="http://wwwtest.optimumpower.com/wp-content/uploads/2011/08/power_cooling.gif"><img class="alignnone size-full wp-image-228" title="power_cooling" src="http://wwwtest.optimumpower.com/wp-content/uploads/2011/08/power_cooling.gif" alt="" width="390" height="284" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimumpower.com/featured/cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveImaging by SynapSense</title>
		<link>http://www.optimumpower.com/featured/liveimaging-by-synapsense/</link>
		<comments>http://www.optimumpower.com/featured/liveimaging-by-synapsense/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:38:28 +0000</pubDate>
		<dc:creator>rcardona</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://wwwtest.optimumpower.com/?p=91</guid>
		<description><![CDATA[
LiveImaging™ provides thermal, pressure differential, humidity and dew point mapping using real-time data at multiple levels of your data center.
Customers can literally see hot spots and direct airflow to avoid over-heating or air mixing. LiveImaging™ pressure mapping enabled one customer to dramatically increase sub-plenum pressure differential by 60%.
]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/cJnY_d8P6jI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>LiveImaging™ provides thermal, pressure differential, humidity and dew point mapping using real-time data at multiple levels of your data center.</p>
<p>Customers can literally see hot spots and direct airflow to avoid over-heating or air mixing. LiveImaging™ pressure mapping enabled one customer to dramatically increase sub-plenum pressure differential by 60%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimumpower.com/featured/liveimaging-by-synapsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP and virtual office solutions</title>
		<link>http://www.optimumpower.com/featured/voip-and-virtual-office-solutions/</link>
		<comments>http://www.optimumpower.com/featured/voip-and-virtual-office-solutions/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:10:27 +0000</pubDate>
		<dc:creator>rcardona</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://wwwtest.optimumpower.com/?p=76</guid>
		<description><![CDATA[IIS Group provides businesses with a total communications solution that reduces costs, eliminates maintenance, handles growth, and facilitates collaboration between businesses and their customers, employees and partners, whether around the corner or around the world.
Details »
]]></description>
			<content:encoded><![CDATA[<div><a href="http://wwwtest.optimumpower.com/wp-content/uploads/2011/08/voip_photo.jpg"><img class="alignright size-full wp-image-77" title="voip_photo" src="http://wwwtest.optimumpower.com/wp-content/uploads/2011/08/voip_photo.jpg" alt="" width="235" height="235" /></a>IIS Group provides businesses with a total communications solution that reduces costs, eliminates maintenance, handles growth, and facilitates collaboration between businesses and their customers, employees and partners, whether around the corner or around the world.</div>
<div><a href="http://www.ring9.com/">Details »</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.optimumpower.com/featured/voip-and-virtual-office-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

